Jump to: Winter 2016 | Fall 2015 | Summer 2015 | Spring 2015
Winter 2016
School / Program | Course | Instructor | Max Enrollment |
Arts | ART 9B: CULTURE DIVIDED (01020) | Trend | 347 |
Arts | ART 138 STU A: PUBLIC ART (01280) | Lewis | 20 |
Arts | ART 144 STU A: ARTISTS BOOK (01290) | Lewis | 20 |
Arts | DANCE 2: DANCE HLTH&INJ PREV (02001) | Sharp | 40 |
Arts | DANCE 3: SCI CONCPTS HEALTH (02003) | Messina-Kleinm | 340 |
Arts | DANCE 201: GRAD KINESIOLOGY (02563) | Sharp | 15 |
Arts | DRAMA 40B: DEVELOPMNT OF DRAMA (03086) | Lei; Woods | 14 |
Arts | DRAMA 135 STU D: IMPROVISATION (03365) | Veenstra | 16 |
Arts | DRAMA 254: GRAD STAGE MANAGEMT (03740) | Veenstra | 10 |
Arts | MUSIC 15B: MUSICIANSHIP II (04040) | Houston | 18 |
Arts | MUSIC 15B: MUSICIANSHIP II (04042) | Houston | 18 |
Arts | MUSIC 41: BEETHOVEN (04083) | Brodbeck | 30 |
Arts | MUSIC 150: COMPOSITION (04210) | Dobrian | 15 |
Arts | MUSIC 155: ANALYSIS (04230) | Brodbeck | 35 |
Arts | MUSIC 162: CONCERT CHOIR (04350) | Houston | 70 |
Arts | MUSIC 171: CHAMBER SINGERS (04530) | Houston | 45 |
Arts | MUSIC 212: COMPOSITION (04746) | Dobrian | 3 |
Arts | MUSIC 215B: COMPUTER MUSIC PROG (04760) | Dobrian | 15 |
Arts | MUSIC 239: THESIS COLLOQUIM (04789) | Umezaki | 20 |
Arts | MUSIC 239: THESIS COLLOQUIM (04790) | Umezaki | 20 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05253) | Bush; Zhang | 28 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05254) | Bush; Zhang | 28 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05295) | Aguilar-Roca | 340 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05296) | Aguilar-Roca; Ruiz-Vega | 30 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05297) | Aguilar-Roca; Ruiz-Vega | 30 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05298) | Aguilar-Roca; Ruiz-Vega | 34 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05299) | Aguilar-Roca; Nelson | 30 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05300) | Aguilar-Roca; Nelson | 21 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05301) | Aguilar-Roca; Nelson | 21 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05302) | Aguilar-Roca; Rothstein-Kigh | 33 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05303) | Aguilar-Roca; Rothstein-Kigh | 30 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05304) | Aguilar-Roca; Rothstein-Kigh | 34 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05305) | Aguilar-Roca; Flesher | 28 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05306) | Aguilar-Roca; Flesher | 31 |
Biological Sciences | BIO SCI 94: ORGANISMS TO ECOSYS (05307) | Aguilar-Roca; Flesher | 30 |
Biological Sciences | BIO SCI 98: BIOCHEMISTRY (05380) | Kadandale | 447 |
Biological Sciences | BIO SCI 98: BIOCHEMISTRY (05420) | Kadandale | 25 |
Biological Sciences | BIO SCI 98: BIOCHEMISTRY (05430) | Kadandale | 100 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05600) | Aguilar-Roca | 254 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05601) | Aguilar-Roca; Jew | 24 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05602) | Aguilar-Roca; Leigh | 24 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05603) | Aguilar-Roca | 0 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05604) | Aguilar-Roca; Barter | 24 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05605) | Aguilar-Roca; Barter | 24 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05606) | Aguilar-Roca; Leigh | 24 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05607) | Aguilar-Roca; Jew | 24 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05608) | Aguilar-Roca; Rutledge | 24 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05612) | Aguilar-Roca; McCulloch | 24 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05614) | Aguilar-Roca; Rutledge | 24 |
Biological Sciences | BIO SCI E112L: PHYSIOLOGY LAB (05616) | Aguilar-Roca; McCulloch | 24 |
Biological Sciences | BIO SCI M116L: MOLECULAR BIO LAB (05760) | Kadandale; Herman | 80 |
Biological Sciences | BIO SCI M116L: MOLECULAR BIO LAB (05761) | Kadandale; Herman | 20 |
Biological Sciences | BIO SCI M116L: MOLECULAR BIO LAB (05762) | Kadandale; Herman | 20 |
Biological Sciences | BIO SCI M116L: MOLECULAR BIO LAB (05763) | Kadandale; Herman | 20 |
Biological Sciences | BIO SCI M116L: MOLECULAR BIO LAB (05764) | Kadandale; Herman | 20 |
Biological Sciences | BIO SCI M118L: EXP MICROBIO LAB (05782) | Sato | 20 |
Biological Sciences | BIO SCI M118L: EXP MICROBIO LAB (05792) | Sato | 20 |
Biological Sciences | BIO SCI M118L: EXP MICROBIO LAB (05797) | Sato | 20 |
Biological Sciences | BIO SCI M118L: EXP MICROBIO LAB (05802) | Sato | 20 |
Biological Sciences | BIO SCI M118L: EXP MICROBIO LAB (05812) | Sato | 20 |
Biological Sciences | BIO SCI M118L: EXP MICROBIO LAB (05817) | Sato | 20 |
Biological Sciences | BIO SCI 191B: GLOBAL SUSTAINABLTY (05975) | Pratt | 40 |
Biological Sciences | BIO SCI 199: BEHAVIORAL NEUROSCI (06318) | Fortin | 15 |
Biological Sciences | ECO EVO 206: SPEC TOP EVOLUTION (09210) | Frank | 30 |
Biological Sciences | ECO EVO 287: COMM RES THRU VIDEO (09500) | Hughes | 25 |
Business | MGMT 102: MANAG ORG BEHAVIOR (38055) | Sommer | 90 |
Business | MGMT 109: INTRO MANAGRL FIN (38071) | Richey | 90 |
Business | MGMT 133: CORP &PRTNRSHIP TAX (38135) | Chao | 90 |
Business | MGMT 166: BUS OF MEDICINE (38218) | Schmidt | 67 |
Business | MGMT 189: OPERATIONS MGMT (38249) | Yin | 67 |
Business | MGMT 190: DATA &PRGRM ANLYTCS (38259) | Nian | 15 |
Business | MGMT 190: GLOBL HLTHCARE SYST (38271) | Schmidt | 67 |
Business | MGMT 190: APPLIED INVESTMENTS (38294) | Richey | 20 |
Business | MGMTMBA 202: ORG’L BEHAVIOR (38513) | Okhuysen | 65 |
Business | MGMTMBA 202: ORG’L BEHAVIOR (38516) | Okhuysen | 65 |
Business | MGMTMBA 204A: MICROECONOMICS (38530) | Jacobson | 65 |
Business | MGMTMBA 204A: MICROECONOMICS (38533) | Jacobson | 65 |
Business | MPAC 237: INTL ACCOUNTING (38962) | Pownall; Jia | 80 |
Business | MGMT EP 201A: E:STATISTICS (39305) | Eppel | 55 |
Business | MGMT EP 204B: E:MACROECONOMICS (39335) | Navarro | 55 |
Business | MGMT FE 207: FE:INFO TECH MGMT (39552) | Dewan | 65 |
Business | MGMT FE 281: FE:ANALY DEC MODEL (39653) | Yin | 40 |
Business | MGMT FE 290: DATA &PRGRM ANLYTCS (39686) | Nian | 40 |
Business | MGMT HC 201A: HC:STATISTICS (39805) | Eppel | 55 |
Business | MGMT HC 207: HC:INFO TECH MGMT (39850) | Dewan | 55 |
Education | EDUC 30: 21ST CEN LITERACIES (12005) | Greenfader | 96 |
Education | EDUC 50: ISSUES IN K-12 EDUC (12020) | Baker | 97 |
Education | EDUC 109: RD&WRT SEC MATH&SCI (12160) | Hansen | 15 |
Education | EDUC 130: CHILD LRNING &MEDIA (12220) | Greeban | 55 |
Education | EDUC 131: EDUC TECHNOLOGY (12230) | Chandrasekhar | 40 |
Education | EDUC 137: ART ELEMENTARY SCH (12240) | Greeban | 60 |
Education | EDUC 160: OUT OF SCHL LEARNG (12320) | Simpkins – Chapu | 50 |
Education | EDUC 161: OUT-OF-SCHOOL SCI (12330) | Kang | 40 |
Education | EDUC 175: FOUNDATIONS OF EDUC (12360) | Brouillette | 45 |
Education | EDUC 198: DIR RESRCH IN EDUC (12437) | Greeban | 20 |
Education | EDUC 199: INDIVIDUAL STUDY (12457) | Chandrasekhar | 10 |
Education | EDUC 225: LEARN DEV&CULTURE (12490) | Santagata | 20 |
Education | EDUC 254: COLLEGE ACCESS PERS (12500) | Baker | 20 |
Education | EDUC 296A: PROF WRTG ED RES I (12670) | Simpkins – Chapu | 20 |
Education | EDUC 349: ENGL LANG DEV 7-12 (12920) | Lee – Giuseffi | 60 |
Education | EDUC 349: ENGL LANG DEV 7-12 (12921) | Palomino | 63 |
Engineering | ENGR 80: DYNAMICS (13180) | Kia | 200 |
Engineering | ENGR 98: PROJ ENGR 2A (13300) | McCarthy | 24 |
Engineering | ENGR 180: ENTRPRNR SCI & ENGR (13400) | Matijasevic; Ochi | 50 |
Engineering | ENGR 190W: COMM IN PROF WORLD (13440) | Hong | 20 |
Engineering | ENGR 190W: COMM IN PROF WORLD (13450) | Foresta | 20 |
Engineering | ENGR 190W: COMM IN PROF WORLD (13465) | Foresta | 20 |
Engineering | ENGR 190W: COMM IN PROF WORLD (13475) | Foresta | 20 |
Engineering | ENGR 280: ENTRPRNR SCI & ENGR (13950) | Matijasevic; Ochi | 50 |
Engineering | CBEMS 164: XRD SEM &MICROANLYS (15180) | Mumm; Clayton | 20 |
Engineering | EECS 112L: ORG DIGITL COMP LAB (18200) | Mohammadi Yagh | 200 |
Engineering | ENGRCEE 80: DYNAMICS (17020) | Kia | 200 |
Engineering | ENGRCEE 171: WATER RESOURCE ENGR (17230) | Detwiler | 130 |
Engineering | ENGRCEE 171: WATER RESOURCE ENGR (17231) | Detwiler | 20 |
Engineering | ENGRCEE 171: WATER RESOURCE ENGR (17232) | Detwiler | 20 |
Engineering | ENGRCEE 171: WATER RESOURCE ENGR (17233) | Detwiler | 20 |
Engineering | ENGRCEE 171: WATER RESOURCE ENGR (17234) | Detwiler | 20 |
Engineering | ENGRCEE 171: WATER RESOURCE ENGR (17235) | Detwiler | 20 |
Engineering | ENGRCEE 171: WATER RESOURCE ENGR (17236) | Detwiler | 20 |
Engineering | ENGRCEE 171: WATER RESOURCE ENGR (17238) | Detwiler | 20 |
Engineering | ENGRCEE 171: WATER RESOURCE ENGR (17239) | Detwiler | 20 |
Engineering | ENGRCEE 279: HYDROLGIC COMP MDLG (17640) | Detwiler | 30 |
Engineering | ENGRCEE 279: HYDROLGIC COMP MDLG (17641) | Detwiler | 30 |
Engineering | EECS 12: INTRO PROGRAMMING (18000) | Lin | 150 |
Engineering | EECS 112L: ORG DIGITL COMP LAB (18200) | Mohammadi Yagh | 200 |
Engineering | EECS 117: PARALLEL COMP SYSTM (18220) | Chandramowlish | 80 |
Engineering | EECS 221: INFORMATION STORAGE (18627) | Wang | 55 |
Engineering | EECS 270C: BROADBAND IC DESIGN (18690) | Green | 45 |
Engineering | EECS 294: EECS COLLOQUIUM (18735) | Capolino | 100 |
Engineering | ENGRMAE 80: DYNAMICS (19040) | Kia | 200 |
Engineering | ENGRMAE 130A: INTRO FLUID MECHS (19070) | Rangel | 125 |
Engineering | ENGRMAE 130B: VIS/COMPRESS FLOWS (19080) | Larue; Kim; Koster | 225 |
Engineering | ENGRMAE 146: ASTRONAUTICS (19095) | Mease | 100 |
Engineering | ENGRMAE 146: ASTRONAUTICS (19096) | Mease | 50 |
Engineering | ENGRMAE 146: ASTRONAUTICS (19097) | Maggia; Mease | 50 |
Engineering | ENGRMAE 147: VIBRATIONS (19100) | Jabbari | 300 |
Engineering | ENGRMAE 151: MECH ENGR DESIGN (19115) | Dunn-Rankin | 246 |
Engineering | ENGRMAE 152: INTRO COMP-AID ENGR (19130) | Dimas | 191 |
Engineering | ENGRMAE 170: INTRO CNTRL SYSTEMS (19170) | Walter | 52 |
Engineering | ENGRMAE 189: RACECAR ELEC II (19228) | McCarthy | 10 |
Engineering | ENGRMAE 189: RACECAR ENGR II (19234) | McCarthy | 40 |
Engineering | ENGRMAE 189: TRIBOELECTRIC EH II (19260) | Ahmadkhanlou | 5 |
Engineering | ENGRMAE 195: ENGR PROJ DEV II (19400) | McCarthy | 10 |
Engineering | ENGRMAE 242: ROBOTICS (19560) | McCarthy | 40 |
Engineering | ENGRMAE 295: OPTICAL DIAGNOSTICS (19726) | Dunn-Rankin | 8 |
Engineering | EECS 112L: ORG DIGITL COMP LAB (18200) | Mohammadi Yagh | 200 |
Health Sciences | NUR SCI 112LB: FNDATNS PROF NURSG (88000) | Movius | 55 |
Health Sciences | NUR SCI 125: RESEARCH HLTH CARE (88015) | Lee | 55 |
Health Sciences | NUR SCI 288: APN PRACTICUM IV (88405) | Deck | 25 |
Humanities | AC ENG 20A: ACADEMIC WRITING (20000) | Jones | 16 |
Humanities | AC ENG 20A: ACADEMIC WRITING (20002) | Jones | 13 |
Humanities | AC ENG 20A: ACADEMIC WRITING (20003) | Sepherd | 12 |
Humanities | AC ENG 20A: ACADEMIC WRITING (20004) | Jones | 13 |
Humanities | AC ENG 20A: ACADEMIC WRITING (20006) | Staff | 0 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20020) | Vimuttinan | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20023) | Minnis | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20025) | Vimuttinan | 0 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20026) | Minnis | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20027) | Schumaker | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20028) | Staff | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20029) | Stern | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20030) | Eslami | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20031) | Lenz | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20032) | Russell | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20034) | Eslami | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20035) | Stern | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20036) | Lee | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20037) | Lenz | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20038) | Lee | 0 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20039) | Lee | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20040) | Spencer | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20041) | Russell | 18 |
Humanities | AC ENG 20B: ACADEMIC WRITING (20042) | Schumaker | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20060) | Hummel | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20061) | Lopez | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20062) | Ludwig | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20063) | Qureshi | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20064) | Ludwig | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20065) | Ruggiero | 17 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20066) | Ruggiero | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20067) | Bookman | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20068) | Striedter | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20069) | Thiercof | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20070) | Levin | 17 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20072) | Seong | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20072) | Seong | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20073) | Duncan | 0 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20074) | Lee | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20077) | Karkafi | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20078) | Thiercof | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20079) | Duncan | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20080) | Lopez | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20082) | Qureshi | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20083) | Seong | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20083) | Seong | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20085) | Schumaker | 17 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20086) | Karkafi | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20087) | Bookman | 18 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20088) | Hummel | 17 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20089) | Striedter | 17 |
Humanities | AC ENG 20C: ACADEMIC WRITING (20090) | Zayed | 18 |
Humanities | AC ENG 20D: ACADEMIC WRITING (20104) | Kaufel | 16 |
Humanities | AC ENG 20D: ACADEMIC WRITING (20105) | Kaufel | 16 |
Humanities | AC ENG 22A: READING&VOCABULARY (20112) | Qureshi | 18 |
Humanities | AC ENG 22A: READING&VOCABULARY (20113) | Staff | 0 |
Humanities | AC ENG 22A: READING&VOCABULARY (20115) | Staff | 12 |
Humanities | AC ENG 22A: READING&VOCABULARY (20117) | Seong | 14 |
Humanities | AC ENG 23A: ESL BASIC PRONUN I (20130) | Hummel | 18 |
Humanities | AC ENG 23B: ESL INTERM CONV II (20140) | Minnis | 18 |
Humanities | AC ENG 23B: ESL INTERM CONV II (20141) | Ruggiero | 18 |
Humanities | AC ENG 23C: ESL ADV COMM III (20150) | Lenz | 18 |
Humanities | AC ENG 28: GRAMMAR (20160) | Karkafi | 16 |
Humanities | AC ENG 28: GRAMMAR (20162) | Duncan | 16 |
Humanities | AC ENG 29: SPEC TOPIC:CONVERS (20172) | Thiercof | 14 |
Humanities | AC ENG 139W: ADV ACADMIC WRITING (20180) | Stewart | 18 |
Humanities | AC ENG 139W: ADV ACADMIC WRITING (20182) | Buhanan | 18 |
Humanities | AFAM 158: DUBOIS/ WEBER (20550) | Chandler | 20 |
Humanities | ARABIC 51: INTRO TO THE KORAN (20980) | Maniar | 25 |
Humanities | ART HIS 42C: ARTS OF JAPAN (21076) | Kaur; Wolfgram | 30 |
Humanities | ART HIS 42C: ARTS OF JAPAN (21078) | Kaur; Wolfgram | 30 |
Humanities | ART HIS 134E: AVANT-GARDE RUSSIA (21140) | Glebova | 32 |
Humanities | ASIANAM 166: ASIANAM&RACE RELTNS (21750) | Wu | 35 |
Humanities | ASIANAM 201: CROSSING BORDERS (21860) | Wu | 12 |
Humanities | CHINESE 1B: FUNDAMNTLS MANDARIN (22022) | Hsieh | 24 |
Humanities | CHINESE 1B: FUNDAMNTLS MANDARIN (22024) | Lem; Hsieh | 24 |
Humanities | CLT&THY 200B: POWER & RESISTANCE (22610) | Chandler | 15 |
Humanities | E ASIAN 120: JAPAN SCI FI GLOBAL (23085) | Bridges; Chudnow | 81 |
Humanities | ENGLISH 10: SHAKESPEARE (23304) | Lupton | 45 |
Humanities | ENGLISH 102A: RENAISSANCE (23382) | Helfer | 45 |
Humanities | ENGLISH 210: CHAUCER T&C (23802) | Allen | 15 |
Humanities | FLM&MDA 85B: BROADCAST MEDIA (24125) | Sider; Johnson | 30 |
Humanities | FLM&MDA 85B: BROADCAST MEDIA (24126) | Sider; Johnson | 30 |
Humanities | FLM&MDA 110: FILM & MEDIA THEORY (24200) | Benamou | 24 |
Humanities | FLM&MDA 112 STU 1: MELODRAMA IN FLM&TV (24231) | Benamou | 50 |
Humanities | FLM&MDA 120A: BASIC PRODUCTION (24260) | Dauchan | 24 |
Humanities | FLM&MDA 191: WRITING TELEVISION (24395) | Dauchan | 18 |
Humanities | FRENCH 1B: FUNDAMENTALS (24807) | Willwerscheid | 25 |
Humanities | GERMAN 1B: FUNDAMENTALS (25605) | Levine; Brehm | 25 |
Humanities | GERMAN 1B: FUNDAMENTALS (25606) | Levine; Cooper | 25 |
Humanities | GERMAN 1B: FUNDAMENTALS (25607) | Levine | 0 |
Humanities | GERMAN 1B: FUNDAMENTALS (25608) | Levine | 0 |
Humanities | GERMAN 1AB: FUND INTENSIVE GRMN (25615) | Broadbent | 25 |
Humanities | GERMAN 1AB: FUND INTENSIVE GRMN (25616) | Winzeler | 18 |
Humanities | GERMAN 2B: INTERMEDIATE (25640) | Broadbent | 25 |
Humanities | GERMAN 2B: INTERMEDIATE (25641) | Levine; Lamme | 25 |
Humanities | GERMAN 104: INTRO GERMN LINGUIS (25690) | Levine | 18 |
Humanities | GERMAN 150: JEWISH HIST & CULT (25740) | Levine | 45 |
Humanities | GLBLCLT 103B: JAPAN SCI FI GLOBAL (26279) | Bridges; Chudnow | 72 |
Humanities | HISTORY 21B: WORLD:EMPIRE&REVOLT (26570) | Mitchell | 120 |
Humanities | HISTORY 114: JEWISH HIST & CULT (26695) | Levine | 45 |
Humanities | HISTORY 142A: CALIFORNIA DREAMING (26717) | Shull | 45 |
Humanities | HISTORY 199: INDEPENDENT STUDY (26938) | Millward | 6 |
Humanities | HISTORY 203: 1ST YEAR RESRCH SEM (26995) | Mitchell | 15 |
Humanities | HISTORY 240A COL A: PROVNCLZNG EUROPE (27011) | Coller | 15 |
Humanities | HISTORY 260B COL A: RACESLAVERY19THCUS (27020) | Millward | 15 |
Humanities | HISTORY 290: CROSSING BORDERS (27030) | Wu | 12 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27607) | Roots; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27608) | Garceau; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27609) | Garceau; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27611) | Connell; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27701) | Shull; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27708) | Shull; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27711) | Dowd; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27712) | Stewart; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27805) | Buhanan; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27806) | Short; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27808) | Garcia; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27810) | Herrmann; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27812) | Morse; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27813) | Morse; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27814) | Garcia; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27815) | Fogli; Burke | 19 |
Humanities | HUMAN 1BS: HUMANITIES CORE WRT (27817) | Garcia; Burke | 19 |
Humanities | HUMAN H1BS: HUM CORE WRT HONORS (28101) | Rahimieh; Burke | 16 |
Humanities | HUMAN H1BS: HUM CORE WRT HONORS (28111) | Connell; Burke | 16 |
Humanities | HUMAN H1BS: HUM CORE WRT HONORS (28122) | Herrmann; Burke | 19 |
Humanities | HUMAN H1BS: HUM CORE WRT HONORS (28123) | Fogli; Burke | 16 |
Humanities | HUMAN H1BS: HUM CORE WRT HONORS (28125) | Short; Burke | 16 |
Humanities | HUMAN H1BS: HUM CORE WRT HONORS (28126) | Morse; Burke | 16 |
Humanities | HUMAN 398B: FOR LANG TEACH METH (28780) | Levine | 18 |
Humanities | JAPANSE 101A: 4TH YEAR JAPANESE (29020) | Bridges | 20 |
Humanities | LIT JRN 20: INTR LIT JOURNALISM (29820) | Lerner; Siegel | 20 |
Humanities | LIT JRN 20: INTR LIT JOURNALISM (29822) | Dupree; Siegel | 20 |
Humanities | PHILOS 2: PUZZLES & PARADOXES (30320) | Bernecker | 257 |
Humanities | PHILOS 102W: INTRO TO KNOWLEDGE (30500) | Bernecker | 70 |
Humanities | RUSSIAN 1B: FUNDAMENTALS (31253) | Mjolsness | 25 |
Humanities | RUSSIAN 1B: FUNDAMENTALS (31254) | Mjolsness | 25 |
Humanities | RUSSIAN 1AB: FUND INTENSIVE RUS (31259) | Mjolsness | 25 |
Humanities | RUSSIAN 2B: INTERMEDIATE (31268) | Zlatina | 18 |
Humanities | RUSSIAN 50: TRAVELS IN RUSSIA (31274) | Zlatina | 47 |
Humanities | SPANISH 2C: INTERMEDIATE (31550) | Brophy; Torres | 23 |
Humanities | SPANISH 160: LATIN AMERICAN FILM (31880) | Legras | 35 |
Humanities | VIS STD 295: FRANKFURT SCHOOL (32540) | Liu | 15 |
Humanities | WRITING 31: BEG FICTION WRITING (33032) | Crosby; Latiolas | 16 |
Humanities | WRITING 31: BEG FICTION WRITING (33036) | Cunningham; Latiolas | 16 |
Humanities | WRITING 37: INTENSIVE WRITING (33046) | Gordon; Brauer | 19 |
Humanities | WRITING 37: INTENSIVE WRITING (33048) | Collins; Brauer | 19 |
Humanities | WRITING 37: INTENSIVE WRITING (33049) | Danner; Brauer | 19 |
Humanities | WRITING 37: INTENSIVE WRITING (33050) | Eason; Brauer | 19 |
Humanities | WRITING 37: INTENSIVE WRITING (33051) | Danner; Brauer | 19 |
Humanities | WRITING 37: INTENSIVE WRITING (33054) | Gullaba; Brauer | 19 |
Humanities | WRITING 37: INTENSIVE WRITING (33055) | Chieng; Brauer | 19 |
Humanities | WRITING 37: INTENSIVE WRITING (33056) | Chieng; Brauer | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33061) | Kiklowicz; Allen | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33062) | Kiklowicz; Allen | 19 |
Humanities | WRITING 39A: INTRO WRTNG & RHET (33069) | Eason; Allen | 19 |
Humanities | WRITING 39A: INTRO WRTNG & RHET (33070) | Eason; Allen | 19 |
Humanities | WRITING 39A: INTRO WRTNG & RHET (33071) | Eason; Allen | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33072) | Dubey; Allen | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33073) | Dubey; Allen | 19 |
Humanities | WRITING 39A: INTRO WRTNG & RHET (33082) | McKay; Allen | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33083) | Kiklowicz; Allen | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33084) | Hesketh; Allen | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33086) | Hesketh; Allen | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33089) | Kaminski; Allen | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33090) | Kaminski; Allen | 19 |
Humanities | WRITING 39A: INTRO WRTNG & RHET (33091) | Sims; Allen | 19 |
Humanities | WRITING 39A: INTRO WRTNG & RHET (33092) | Sims; Allen | 19 |
Humanities | WRITING 39A: INTRO WRITING & RHET (33097) | Wirthlin; Allen | 19 |
