Contents
1. Please indicate how easy or difficult it was to use Canvas to accomplish each task.
Tool | Didn’t use | Not easy to use | Somewhat easy to use | Easy to use |
Take quizzes | 18 | 4 | 4 | 41 |
Look up grades/scores | 2 | 4 | 10 | 51 |
Read messages | 4 | 7 | 18 | 38 |
Look up information | 4 | 5 | 17 | 41 |
Use class discussions | 10 | 5 | 16 | 35 |
Turn in assignments | 3 | 2 | 13 | 49 |
Watch recorded lectures | 26 | 4 | 8 | 29 |
Find my courses | 2 | 6 | 12 | 47 |
Submit to Turnitin | 17 | 4 | 10 | 36 |
2. How would you rate the overall ease of use of Canvas?

Choice | % | # |
Not easy to use | 7% | 5 |
Somewhat easy to use | 33% | 22 |
Easy to use | 60% | 40 |
Total | 67 |
3. If you used the Canvas App (from either the App Store or Google Play), was it an effective way to access Canvas?

Choice | % | # |
Didn’t try | 58% | 39 |
Not effective | 18% | 12 |
Effective | 24% | 16 |
Total | 67 |
About the survey participants
By school or program

School/Program | # | % |
Arts | 0 | 0% |
Biological Sciences | 9 | 14% |
Business | 8 | 13% |
Education | 5 | 8% |
Engineering | 10 | 16% |
Humanities | 4 | 6% |
Information & Computer Sciences | 3 | 5% |
Interdisciplinary Studies | 0 | 0% |
Law | 2 | 3% |
Medicine | 1 | 2% |
Nursing Science | 0 | 0% |
Pharmaceutical Sciences | 0 | 0% |
Physical Sciences | 2 | 3% |
Public Health | 4 | 6% |
Social Ecology | 11 | 17% |
Social Sciences | 4 | 6% |
By years at UCI

Years | # |
< 1 year | 31 |
1 – 2 years | 17 |
2 – 3 years | 8 |
3 – 4 years | 5 |
4 – 5 years | 0 |
5+ years | 1 |