Update August 30th. In the MTV Awards, everybody is masked, including the dancers. Lady Gaga received many awards, and was always wearing creative masks. She stressed that everyone should wear masks. This should have a lot more influence than all of the projections below. They also stressed voting. The US is about to reach 6 million reported cases. That is over 1.8% of Americans. The US has 23.8% of the 25.2 million world cases. Our death to case fatality ratio is 183,000/6 million = 3.05%.
India is now included in the IHME world country projections. It could eventually have more deaths than the US, but masking could save 154,000 deaths by December 1. On that date with current projections, India will have 445,000 deaths, but could lower them to 291,000 with masking. The US will have 317,000 deaths, but could lower them to 250,000 with masking and save 67,000 lives.
We present the world’s leading countries in Coronavirus Cases, and then some special choices, where many lives could be saved by complete masking, or which have unexpectedly large increases. They are ordered by the most lives projected to be lost by December 1. As usual, world data are not all collected on the same basis. The last column is lives saved with masking.
Country | Current Deaths | Projected Deaths | With Masking | Lives Saved |
India | 62,550 | 445,265 | 291,145 | 154,120 |
US | 181,773 | 317,312 | 249,834 | 67,478 |
Brazil | 119,504 | 182,809 | 165,458 | 17,351 |
Mexico | 63,146 | 118,709 | 106,202 | 12,507 |
Columbia | 18,766 | 48,475 | 49,807 | — 1,332 |
Iran | 21,249 | 45,397 | 30,407 | 14,990 |
Peru | 28,471 | 45,354 | 45,193 | 161 |
Russia | 16,866 | 40,039 | 21,977 | 18,062 |
Ethiopia | 758 | 23,756 | 9,357 | 14,399 |
S. Africa | 13,743 | 20,162 | 19,064 | 1,098 |
Bangladesh | 4,174 | 17,766 | 8,336 | 9,430 |
Indonesia | 7,169 | 13,700 | 11,518 | 2,1182 |
Pakistan | 6,284 | 10,672 | 7,163 | 3,509 |
Saudi Ara. | 3,813 | 9,839 | 7,376 | 2,463 |
Israel | 894 | 6,113 | 5,372 | 741 |
Kenya | 567 | 2,187 | 1,258 | 929 |
While India may exceed the US in deaths on December 1 by 40%, they have four times the population. Their GDP per Capita is $2,000, while the US is $63,000.