Freedom in Countries Which the US Deals With

Freedom in Countries Which the US Deals With in the Cato Institute Rankings of 2018

In the US dealing with various countries around the world, it is nice, but simple, to have a Freedom Ranking and evaluations to inform us what kind of country we are dealing with.  We present here the countries that are often in the US news.  The latest data included is from 2016, so this precedes the Trump Presidency.

The countries are ranked by Human Freedom.  They also give scores for Personal Freedom and Economic Freedom.  Repeated numbers are ties, and I did not note other ties.  I didn’t see a ranking for North Korea.  In the Wikipedia Democratic Index it is rated last.  They also did not rank Afghanistan.

Top Rated Countries

Rank Country Personal Economic Human
5 Canada 9.15 7.98 8.57
8 UK 9.00 8.00 8..50
13 Germany 9.24 7.69 8.46
17 US 8.75 8.03 8.39
27 S. Korea 8.77 7.53 8.15
31 Japan 8.73 7.47 8.10
32 France 8.77 7.25 8.01
49 Israel 7.54 7.49 7.52
73 Philippines 6.50 7.34 6.92

Medium Rated Countries

75 Jordan 6.24 7.46 6.85
75 Mexico 6.80 6.90 6.85
92 Honduras 6.39 7.06 6.72
103 Qatar 5.53 7.49 6.51
107 Turkey 6.09 6.84 6.47
110 India 6.20 6.63 6.41
117 UAE 5.07 7.50 6.29
118 Ukraine 6.59 5.98 6.28
119 Russia 5.71 6.83 6.27
123 Brazil 6.67 5.75 6.21
124 Vietnam 5.97 6.42 6.19
124 Kuwait 5.63 6.75 6.19

Lower Rated Countries

135 China 5.35 6.46 5.91
140 Pakistan 5.32 6.00 5.66
146 Saudi Arab 4.44 6.52 5.48
153 Iran 4.53 6.03 5.28
156 Egypt 3.89 5.72 4.81
158 Libya 3.88 4.74 4.31
159 Iraq 3.12 5.40 4.26
160 Yemen 2.17 6.34 4.25
161 Venezuela 5.52 2.88 4.20
162 Syria 2.51 5.02 3.77

 

About Dennis SILVERMAN

I am a retired Professor of Physics and Astronomy at U C Irvine. For two decades I have been active in learning about energy and the environment, and in reporting on those topics for a decade. For the last four years I have added science policy. Lately, I have been reporting on the Covid-19 pandemic of our times.
This entry was posted in Affairs of State, Democracy Ratings, Freedoms, Middle East, North Korea, Russia, Syria, United Nations, Yemen. Bookmark the permalink.

Leave a Reply